Eagles Townhouse at Barefoot
NORTH MYRTLE BEACH • BAREFOOT RESORT
North Myrtle Beach • Barefoot Resort • View on VRBO →
| BEST FOR / GOLFER CAPACITY | 4 golfers comfortably |
| STRETCH CAPACITY | Up to 8 only if golfers share the king and three queen beds. |
| ACTUAL BEDS + BED TYPES | 4 real beds: 1 king + 3 queens |
| BEDROOMS / BATHROOMS | 4 BR / 3.5 BA |
| DOOR TO CLUBHOUSE | Barefoot Norman/Love/Fazio clubhouse 3–5 min • Dye Club 6–8 min • Arcadian Shores 12–15 min • Grande Dunes 16–20 min |
| CLUB STORAGE | ★★★★★ — Guest-accessible one-car garage; excellent ground-level club staging. |
| PARKING | Garage plus driveway. Listing permits up to 2 dogs; verify exact vehicle cap and golf-cart rules. |
| GOLF-TRIP PERKS | Screened Norman-course patio • Resort pools • Golf setting • Pet-friendly |
| GATHERING SPACE | Open living/dining area, screened golf-view patio and additional loft-style space. |
| PROPERTY TYPE | Three-story townhouse |
| PARPADS HEADS-UP | No elevator. Four bedrooms are spread across three levels, so club and luggage logistics involve stairs. Missing pool cards carry a $200 replacement fee each. |
| OVERALL PRICE TIER | $$$ |
| PRICE PER GOLFER: When Checked | Approx. $347 per golfer* |
| TRUE STAY COST; When Checked | Approx. $1,388 total in USD; 3 nights / 4 adults; taxes and fees included. |
Pricing Note: Vacation rental prices change frequently. Rates and price-per-golfer estimates shown are based on sample dates available when we reviewed the property and may vary by season, availability, taxes, fees, and demand. We use them for comparison purposes only. Always check the current listing for the latest pricing before booking.
